Hong Kong pet owner guides
Taking pets on Hong Kong ferries: fares and rules
Choose the operator and sailing first. Pet permission, restraint rules and fares differ between services.
Ferries
Updated 2026-09-27
For Cheung Chau, check in at Central Pier 5; for Mui Wo, Pier 6. Allow time to buy the pet ticket and ask staff where to sit. A pet-friendly crossing does not make the beach at the other end dog-friendly.
Ferry pet arrangements
Public sources checked 27 September 2026. Unconfirmed fares and policies are labelled below. Timetables require a separate check.
| Operator | Pet fare | Carriage rule and review scope |
|---|---|---|
| Sun Ferry | Cheung Chau $26.30; Mui Wo $25; inter-islands $19.30; North Point harbour routes $11 (HKD). | Carrier/stroller or leash + muzzle; Cheung Chau ordinary-ferry deluxe class excluded. Policy and pet fares checked 27 Sep 2026. |
| Hong Kong & Kowloon Ferry (HKKF) | HK$15.70 per animal; fare table effective 1 Apr 2026. | Staff approval; secure container or restraint + muzzle where applicable. Policy and pet fare checked 27 Sep 2026. |
| Discovery Bay Transportation Services | Confirm with the operator | Current route-specific permission and equipment rules need confirmation. |
| Tsui Wah Ferry Service (H.K.) | Confirm with the operator | 2022 government annex only; current route rules and fare need confirmation. |
| Chuen Kee Ferry | Confirm with the operator | 2022 government annex only; current route rules and fare need confirmation. |
| Fortune Ferry Company | One additional adult fare per pet for the same segment; check the current sailing fare. | Carrier or leash + muzzle; non-AC cabin. Vessel eligibility needs operator confirmation; sources differ. |
| Coral Sea Ferry Service | Confirm with the operator | Leash or container; muzzle strongly recommended. 2023 notice checked 27 Sep 2026; fare unconfirmed. |
| Sai Kung kaito operators (subject to demand) | Confirm with the operator | Current route-specific permission and equipment rules need confirmation. |
The exceptions worth checking
- Star Ferry does not accept ordinary pets. Do not substitute it for another harbour ferry.
- HKKF’s published pet fare is HK$15.70 per animal, effective 1 April 2026. The old HK$14 figure is out of date.
- Coral Sea requires a leash or container and strongly recommends a muzzle. Its policy notice does not establish a HK$20 fare for every route.
- Fortune’s FAQ and passenger notices describe different vessel restrictions. Confirm the exact sailing and cabin before buying tickets.
- Both Kiu Tsui Beach and Hap Mun Bay are LCSD bathing beaches; ordinary pet dogs are not permitted.
Plan the land journey to the pier
Before leaving home
- Check the outward and last return sailing, pet capacity, fare and weather notices directly with the operator.
- Bring the equipment required by your operator; a carrier is not a universal alternative to a muzzle.
- Assistance-dog exemptions have their own conditions. This guide covers ordinary pets.
Compare Hong Kong transport options